RESULTS - ROUND 4 - 14 December 2012
International
MICRO MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 44 | SEM KNOPJES | 06 | 7:30.285 | - | 1:15.257 | 05 | 1 |
2 | 21 | YUSUF MOOLA | 06 | +3.203 | 3.203 | 1:15.681 | 03 | 2 |
3 | 41 | SACHIO KEKATI | 06 | +12.297 | 9.094 | 1:16.253 | 06 | 3 |
4 | 92 | TARA EICHENBERGER | 06 | +14.698 | 2.401 | 1:17.578 | 06 | 4 |
MINI MAX HEAT
|
POS | NO | DRIVER | TIME | GAP | LAP | BEST LAP | ON LAP | GRID |
1 | 92 | ALAIN BAUWMANS | - | - | 06 | 1:11.102 | 04 | 2 |
2 | 99 | TEHMUR CHOHAN | +0.345 | 0.345 | 06 | 1:11.372 | 05 | 4 |
3 | 66 | ALYZEE PELEGRY | +23.580 | 23.235 | 06 | 1:15.476 | 04 | 5 |
4 | 77 | IVAN BERETS | +38.702 | 15.122 | 06 | 1:11.764 | 04 | 3 |
5 | 97 | ZACHARY ROBERTSON | DNF | +5 LAPS | 01 | - | - | 1 |
| | | - | - | - | - | - | - |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 177 | PASQUAL POOK | 07 | 7:55.999 | - | 1:08.340 | 07 | 1 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 07 | +5.632 | 5.632 | 1:08.989 | 06 | 2 |
3 | 199 | GIULIO PERONI | 07 | +6.398 | 0.766 | 1:09.111 | 06 | 3 |
4 | 133 | TEJAS HIRANI | 07 | +17.225 | 10.827 | 1:09.633 | 06 | 4 |
5 | 127 | SEBASTIAN SEELING | 07 | +19.801 | 2.576 | 1:09.652 | 05 | 5 |
6 | 107 | ANTOINE PELEGRY | DNF | +7 LAPS | - | - | 00 | 6 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 227 | PHILIPPE VALENZA | 08 | +8.57.811 | - | 1:07.233 | 05 | 1 |
2 | 220 | ABDULLAH AL RAWAHI | 08 | +3.736 | 3.736 | 1:08.065 | 03 | 3 |
3 | 203 | STEVE LYALL | 08 | +4.564 | 0.828 | 1:07.598 | 05 | 4 |
4 | 224 | MOHAMMED AL MUTAWA | 08 | +5.165 | 0.601 | 1:07.970 | 03 | 9 |
5 | 222 | RAFFAELE DE LORENZI | 08 | +5.323 | 0.158 | 1:08.094 | 05 | 5 |
6 | 256 | DUNCAN FOSTER | 08 | +5.597 | 0.274 | 1:07.943 | 03 | 7 |
7 | 217 | PIERS PAKENHAM-WALSH | 08 | +6.956 | 1.359 | 1:08.017 | 08 | 10 |
8 | 247 | AMMAR RAYESS | 08 | +7.337 | 0.381 | 1:07.947 | 06 | 8 |
9 | 225 | ALEX COWARD | 08 | +9.985 | 2.648 | 1:08.227 | 03 | 13 |
10 | 266 | RAED HASSAN | 08 | +12.561 | 2.576 | 1:08.591 | 04 | 12 |
11 | 262 | TOM WALKER | 08 | +12.602 | 0.041 | 1:08.256 | 04 | 20 |
12 | 233 | ABDULLA AL ALI | 08 | +14.776 | 2.174 | 1:08.834 | 03 | 15 |
16 | 213 | ANAS AL HALABI | 08 | +15.125 | 0.349 | 1:08.654 | 03 | 14 |
13 | 246 | ABDULRAZAK AL ANJARI | 08 | +19.026 | 4.250 | 1:08.083 | 03 | 19 |
14 | 255 | JULES ODULATE | 08 | +20.478 | 1.452 | 1:09.198 | 03 | 16 |
15 | 288 | PAUL WESTON-JONES | 08 | +37.847 | 17.369 | 1:10.184 | 06 | 17 |
17 | 244 | AMEER HASSAN | 05 | DNF | 2 LAPS | 1:07.559 | 03 | 18 |
18 | 269 | KEVIN DAY | 04 | DNF | 1 LAP | 1:08.458 | 04 | 11 |
19 | 229 | ALEXANDRE SILANINE | 04 | DNF | 0.148 | 1:07.985 | 03 | 6 |
20 | 271 | WALID AL QASSEMI | 03 | DNF | 1 LAP | 1:08.178 | 02 | 2 |
DD2 HEAT
|
POS | NO | DRIVER | LAP | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 304 | XEN DE ROUE | 08 | 8.42.975 | - | 1:05.597 | 04 | 1 |
2 | 302 | OLIVER GEORGE | 08 | +6.654 | +6.654 | 1:06.008 | 06 | 4 |
3 | 320 | SANAD AL RAWAHI | 08 | +6.969 | +0.315 | 1:06.494 | 06 | 2 |
4 | 322 | MOHAMMED AL DHAHERI | 08 | +7.395 | +0.426 | 1:06.256 | 07 | 3 |
5 | 372 | ARNAUD BOUF | 08 | +9.536 | +2.141 | 1:06.546 | 05 | 5 |
6 | 382 | JONATHAN MOWATT | 08 | +10.017 | +0.481 | 1:06.612 | 05 | 7 |
7 | 321 | HUSSAIN UMID ALI | 08 | +10.477 | +0.460 | 1:06.694 | 05 | 8 |
8 | 355 | PARTICK JARJOUR | 08 | +14.425 | +3.948 | 1:06.536 | 05 | 6 |
9 | 369 | TONY HOGG | 08 | +21.535 | +7.110 | 1:08.016 | 06 | 9 |
10 | 399 | EDWARD STANLEY | 08 | +33.229 | +11.694 | 1:08.727 | 04 | 10 |
BAMBINO PRACTICE
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 12 | ETHAN WALSH | 1:38.700 | 01 | - | - | 1.38.961 | 03 |
2 | 7 | THEO KEKATI | 1:40.453 | 04 | +1.753 | 1.753 | 1:40.548 | 03 |
3 | 1 | SAQIR AL QASSEMI | 1:42.178 | 01 | +3.478 | 1.725 | 1:42.501 | 02 |
4 | 2 | JAMIE DAY | 1:42.227 | 04 | +3.527 | 0.049 | 1:42.335 | 02 |
5 | 8 | GAIA EICHENBERGER | 1:43.748 | 04 | +5.048 | 1.521 | 1:44.024 | 03 |
6 | 13 | HAMISH FOSTER | 1:45.503 | 03 | +6.803 | 1.755 | 1:46.920 | 02 |
7 | 5 | KRIS KNOPJES | 1:59.642 | 02 | +20.942 | 14.139 | 2:03.677 | 01 |
8 | 10 | GEORGIE ZOUEIN | - | - | - | - | - | 00 |
MICRO MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 44 | SEM KNOPJES | 1:14.930 | 02 | - | - | 1:14.989 | 04 |
2 | 21 | YUSUF MOOLA | 1:15.586 | 03 | +0.656 | 0.159 | 1:15.946 | 05 |
3 | 41 | SACHIO KEKATI | 1:15.842 | 06 | +0.912 | 0.256 | 1:15.863 | 04 |
4 | 26 | TARA EICHENBERGER | 1:17.137 | 02 | +2.207 | 1.295 | 1:17.225 | 01 |
MINI MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 97 | ZACHARY ROBERTSON | 1:10.173 | 07 | - | - | 1:10.415 | 05 |
2 | 92 | ALAIN BAUWMANS | 1:11.110 | 04 | +0.937 | 0.937 | 1:11.278 | 07 |
3 | 77 | IVAN BERETS | 1:11.235 | 02 | +1.062 | 0.125 | 1:11.294 | 01 |
4 | 99 | TEHMUR CHOHAN | 1:11.252 | 01 | +1.079 | 0.017 | 1:11.366 | 02 |
5 | 66 | ALYZEE PELEGRY | 1:15.427 | 02 | +5.254 | 0.497 | 1:15.610 | 01 |
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 177 | PASQUAL POOK | 1:07.542 | 02 | - | - | 1:07.674 | 03 |
2 | 111 | TAYMOUR KERMASHAHCHI | 1:08.090 | 03 | +0.548 | 0.548 | 1:08.111 | 02 |
3 | 199 | GIULIO PERONI | 1:08.133 | 03 | +0.591 | 0.043 | 1:08.504 | 05 |
4 | 133 | TEJAS HIRANI | 1:08.827 | 04 | +1.285 | 0.694 | 1:08.919 | 07 |
5 | 127 | SEBASTIAN SEELING | 1:09.295 | 07 | +1.753 | 0.468 | 1:09.577 | 06 |
6 | 107 | ANTOINE PELEGRY | 1:09.910 | 04 | +2.368 | 0.615 | 1:10.178 | 05 |
SENIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 227 | PHILIPPE VALENZA | 1:06.492 | 04 | - | - | 1:06.521 | 02 |
2 | 271 | WALID AL QASSEMI | 1:06.585 | 02 | +0.093 | 0.093 | 1:07.752 | 01 |
3 | 220 | ABDULLAH AL RAWAHI | 1:06.710 | 01 | +0.218 | 0.125 | 1:06.856 | 02 |
4 | 203 | STEVE LYALL | 1:06.810 | 02 | +0.318 | 0.100 | 1:07.028 | 04 |
5 | 222 | RAFFAELE DE LORENZI | 1:07.228 | 03 | +0.736 | 0.418 | 1:07.254 | 01 |
6 | 229 | ALEXANDRE SILANINE | 1:07.241 | 04 | +0.749 | 0.013 | 1:07.260 | 03 |
7 | 256 | DUNCAN FOSTER | 1:07.301 | 05 | +0.809 | 0.060 | 1:07.329 | 04 |
8 | 247 | AMMAR RAYESS | 1:07.378 | 04 | +0.886 | 0.077 | 1:07.831 | 02 |
9 | 224 | MOHAMMED AL MUTAWA | 1:07.415 | 03 | +0.923 | 0.037 | 1:07.606 | 04 |
10 | 217 | PIERS PAKENHAM-WALSH | 1:07.418 | 04 | +0.926 | 0.003 | 1:07.476 | 02 |
11 | 269 | KEVIN DAY | 1:07.588 | 03 | +1.096 | 0.170 | 1:07.869 | 01 |
12 | 266 | RAED HASSAN | 1:07.679 | 04 | +1.187 | 0.091 | 1:08.029 | 01 |
13 | 225 | ALEX COWARD | 1:07.881 | 01 | +1.389 | 0.202 | 1:08.288 | 02 |
14 | 213 | ANAS AL HALABI | 1:08.187 | 03 | +1.695 | 0.306 | 1:08.262 | 04 |
15 | 233 | ABDULLA AL ALI | 1:08.699 | 02 | +2.207 | 0.512 | 1:08.991 | 06 |
16 | 255 | JULES ODULATE | 1:08.984 | 06 | +2.492 | 0.285 | 1:09.537 | 05 |
17 | 288 | PAUL WESTON-JONES | 1:09.702 | 01 | +3.210 | 0.718 | 1:09.771 | 02 |
18 | 244 | AMEER HASSAN | DNS | - | - | - | - | - |
19 | 246 | ABDULRAZAK AL ANJARI | DQ | - | - | - | - | - |
20 | 262 | TOM WALKER | DQ | - | - | - | - | - |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
11 | 304 | XEN DE ROUE | 1:04.878 | 02 | - | - | 1:06.680 | 01 |
2 | 320 | SANAD AL RAWAHI | 1:05.278 | 02 | +0.400 | 0.400 | 1:06.747 | 01 |
1 | 322 | MOHAMMED AL DHAHERI | 1:05.782 | 03 | +0.904 | 0.504 | 1:06.097 | 02 |
2 | 302 | OLIVER GEORGE | 1:05.933 | 02 | +1.055 | 0.151 | 1:06.090 | 05 |
4 | 372 | ARNAUD BOUF | 1:06.197 | 03 | +1.319 | 0.264 | 1:06.461 | 04 |
3 | 355 | PARTICK JARJOUR | 1:06.533 | 02 | +1.655 | 0.336 | 1:07.092 | 03 |
9 | 382 | JONATHAN MOWATT | 1:07.024 | 03 | +2.146 | 0.491 | 1:07.182 | 06 |
6 | 321 | HUSSAIN UMID ALI | 1:07.244 | 03 | +2.366 | 0.220 | 1:07.263 | 02 |
8 | 369 | TONY HOGG | 1:07.511 | 03 | +2.633 | 0.267 | 1:07.593 | 06 |
10 | 399 | EDWARD STANLEY | 1:07.791 | 02 | +2.913 | 0.280 | 1:09.467 | 01 |
HONDA CHALLENGE QUALIFYING
|
POS | NO | DRIVER | BEST LAP | ON LAP | DIFF | GAP | 2ND BEST | ON LAP |
1 | 16 | DANIEL PRICE | 1:22.469 | 04 | - | - | 1:22.742 | 05 |
2 | 17 | CARLOS DO VALE | 1:22.543 | 05 | +0.074 | 0.074 | 1:22.581 | 06 |
3 | 5 | ATEF AL BARWANI | 1:22.618 | 03 | +0.149 | 0.075 | 1:22.797 | 02 |
4 | 19 | SAM ZIAN | 1:22.899 | 03 | +0.430 | 0.281 | 1:22.949 | 06 |
5 | 3 | PIERS PAKENHAM-WALSH | 1:22.904 | 06 | +0.435 | 0.005 | 1:22.937 | 03 |
6 | 6 | KARIM MORGAN | 1:23.184 | 06 | +0.715 | 0.280 | 1:23.599 | 04 |
7 | 25 | IVAN KALININ | 1:23.490 | 06 | +1.021 | 0.306 | 1:23.665 | 03 |
8 | 10 | MOEEN AL SARRAJ | 1:23.833 | 05 | +1.364 | 0.343 | 1:24.031 | 02 |
9 | 15 | HUSSAIN UMID ALI | 1:23.844 | 03 | +1.375 | 0.011 | 1:23.847 | 02 |
10 | 1 | CHRIS COLES | 1:24.066 | 06 | +1.597 | 0.222 | 1:24.257 | 05 |
11 | 18 | SHAH RASHID | 1:24.119 | 03 | +1.650 | 0.053 | 1:24.306 | 06 |
12 | 24 | ANDREAS FLAMINO | 1:24.319 | 05 | +1.850 | 0.200 | 1:25.160 | 01 |
13 | 26 | ABDUL BASIT AWAN | 1:24.545 | 05 | +2.076 | 0.226 | 1:24.790 | 04 |
14 | 2 | RAYMOND WALSH | 1:24.845 | 04 | +2.376 | 0.300 | 1:25.064 | 06 |
15 | 9 | AHMED AL SHAMSI | 1:25.219 | 03 | +2.750 | 0.374 | 1:25.309 | 02 |
16 | 11 | NAVEEN HERANNA | 1:25.235 | 05 | +2.766 | 0.016 | 1:25.358 | 06 |
17 | 27 | ANYA MORRIS | 1:25.328 | 03 | +2.859 | 0.093 | 1:25.461 | 04 |
BAMBINO TIME TRIAL 1
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 10 | GEORGIE ZOUEIN | 1:37.541 | - | - | 1:37.780 | 06 | 20 |
2 | 2 | JAMIE DAY | 1:38.751 | +1.210 | 1.21 | 1:38.757 | 06 | 19 |
3 | 7 | THEO KEKATI | 1:38.872 | +1.331 | 0.121 | 1:39.665 | 07 | 18 |
4 | 12 | ETHAN WALSH | 1:39.974 | +2.433 | 1.102 | 1:40.809 | 04 | 16 |
5 | 1 | SAQIR AL QASSEMI | 1:43.371 | +5.830 | 3.397 | 1:44.144 | 01 | 16 |
6 | 8 | GAIA EICHENBERGER | 1:43.399 | +5.858 | 0.028 | 1:43.537 | 05 | 15 |
7 | 13 | HAMISH FOSTER | 1:44.423 | +6.882 | 1.024 | 1:46.385 | 06 | 14 |
8 | 5 | KRIS KNOPJES | 1:53.061 | 15.52 | 8.638 | 1:54.830 | 04 | 12 |
MICRO MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 99 | SEM KNOPJES | 08 | 9:58.579 | 1:14.991 | 06 | 1 | 25 |
2 | 92 | SACHIO KEKATI | 08 | +12.567 | 1:16.250 | 04 | 3 | 24 |
3 | 77 | TARA EICHENBERGER | 08 | +19.491 | 1:17.334 | 06 | 4 | 23 |
4 | 97 | YUSUF MOOLA | 03 | DQ | 1:17.324 | 03 | 2 | 0 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 09 | 10:13.223 | 1:08.370 | 09 | 1 | 25 |
2 | 199 | GIULIO PERONI | 09 | +6.143 | 1:08.985 | 07 | 3 | 24 |
3 | 111 | TAYMOUR KERMANSHAHCHI | 09 | +6.446 | 1:08.816 | 06 | 2 | 0 |
4 | 133 | TEJAS HIRANI | 09 | +13.514 | 1:09.754 | 04 | 4 | 0 |
5 | 107 | ANTOINE PELEGRY | 09 | +17.957 | 1:10.158 | 09 | 6 | 23 |
6 | 127 | SEBASTIAN SEELING | 09 | +18.280 | 1:10.237 | 06 | 5 | 22 |
SENIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 227 | PHILIPPE VALENZA | 10 | 11.11.448 | 1:07.337 | 07 | 1 | 25 |
2 | 203 | STEVE LYALL | 10 | +2.208 | 1:07.573 | 06 | 3 | 0 |
2 | 224 | MOHAMMED AL MUTAWA | 10 | +2.366 | 1:07.270 | 07 | 4 | 24 |
3 | 220 | ABDULLAH AL RAWAHI | 10 | +4.620 | 1:07.734 | 10 | 2 | 23 |
3 | 217 | PIERS PAKENHAM-WALSH | 10 | +5.725 | 1:07.814 | 05 | 7 | 22 |
4 | 256 | DUNCAN FOSTER | 10 | +5.741 | 1:07.735 | 05 | 6 | 21 |
4 | 244 | AMEER HASSAN | 10 | +7.167 | 1:07.526 | 10 | 1 | 0 |
5 | 222 | RAFFAELE DE LORENZI | 10 | +9.383 | 1:07.948 | 05 | 5 | 20 |
5 | 247 | AMMAR RAYESS | 10 | +10.056 | 1:07.837 | 06 | 17 | 19 |
6 | 229 | ALEXANDRE SILANINE | 10 | +13.977 | 1:07.681 | 05 | 19 | 18 |
6 | 225 | ALEX COWARD | 10 | +14.816 | 1:08.320 | 04 | 9 | 17 |
7 | 262 | TOM WALKER | 10 | +15.922 | 1:08.504 | 10 | 11 | 16 |
7 | 213 | ANAS AL HALABI | 10 | +17.620 | 1:08.420 | 07 | 13 | 15 |
8 | 266 | RAED HASSAN | 10 | +17.800 | 1:08.698 | 10 | 10 | 14 |
8 | 233 | ABDULLA AL ALI | 10 | +18.440 | 1:08.539 | 05 | 12 | 13 |
9 | 246 | ABDULRAZAK AL ANJARI | 10 | +19.886 | 1:08.257 | 05 | 14 | 12 |
9 | 255 | JULES ODULATE | 10 | +30.331 | 1:09.847 | 05 | 15 | 11 |
10 | 288 | PAUL WESTON-JONES | 10 | +37.836 | 1:09.981 | 08 | 16 | 10 |
10 | 271 | WALID AL QASSEMI | 09 | + 1 LAP | 1:08.920 | 03 | 20 | 8 |
11 | 269 | KEVIN DAY | 01 | DNF | - | 00 | 18 | 7 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 304 | XEN DE ROUE | 10 | 10:54.645 | 1:05.635 | 07 | 1 | 0 |
2 | 302 | OLIVER GEORGE | 10 | +5.556 | 1:06.078 | 08 | 2 | 25 |
3 | 322 | MOHAMMED AL DHAHERI | 10 | +7.396 | 1:06.164 | 09 | 4 | 24 |
4 | 321 | HUSSAIN UMID ALI | 10 | +12.396 | 1:06.686 | 07 | 7 | 23 |
5 | 372 | ARNAUD BOUF | 10 | +12.740 | 1:06.677 | 08 | 5 | 22 |
6 | 382 | JONATHAN MOWATT | 10 | +15.240 | 1:06.778 | 10 | 6 | 21 |
7 | 355 | PARTICK JARJOUR | 10 | +18.861 | 1:06.746 | 08 | 8 | 20 |
8 | 369 | TONY HOGG | 10 | +25.672 | 1:08.030 | 09 | 9 | 19 |
9 | 399 | EDWARD STANLEY | 10 | +28.685 | 1.08.210 | 04 | 10 | 18 |
10 | 320 | SANAD AL RAWAHI | 10 | DNS | - | - | 3 | 17 |
HONDA CHALLENGE PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 16 | DANIEL PRICE | 09 | 12:31.260 | 1:22.742 | 08 | 1 | 25 |
2 | 3 | PIERS PAKENHAM-WALSH | 09 | +2.864 | 1:22.937 | 05 | 5 | 24 |
3 | 17 | CARLOS DO VALE | 09 | +3.123 | 1:22.581 | 05 | 2 | 23 |
4 | 5 | ATEF AL BARWANI | 09 | +3.845 | 1:22.797 | 09 | 3 | 22 |
5 | 19 | SAM ZIAN | 09 | +7.973 | 1:22.949 | 05 | 4 | 21 |
6 | 1 | CHRIS COLES | 09 | +13.928 | 1:24.257 | 07 | 10 | 20 |
7 | 25 | IVAN KALININ | 09 | +14.049 | 1:23.665 | 06 | 7 | 19 |
8 | 6 | KARIM MORGAN | 09 | +14.369 | 1:23.599 | 06 | 6 | 18 |
9 | 15 | HUSSAIN UMID ALI | 09 | +14.982 | 1:23.847 | 06 | 9 | 17 |
10 | 18 | SHAH RASHID | 09 | +16.116 | 1:24.306 | 06 | 11 | 16 |
11 | 10 | MOEEN AL SARRAJ | 09 | +17.004 | 1:24.031 | 06 | 8 | 15 |
12 | 24 | ANDREAS FLAMINO | 09 | +20.516 | 1:25.160 | 03 | 12 | 14 |
13 | 2 | RAYMOND WALSH | 09 | +27.634 | 1:25.064 | 04 | 14 | 13 |
14 | 11 | NAVEEN HERANNA | 09 | +31.423 | 1:25.358 | 07 | 16 | 12 |
15 | 27 | ANYA MORRIS | 09 | +31.870 | 1:25.461 | 04 | 17 | 11 |
16 | 9 | AHMED AL SHAMSI | 09 | +32.173 | 1:25.309 | 06 | 15 | 10 |
17 | 26 | ABDUL BASIT AWAN | 02 | DNF | 1:24.790 | 01 | 13 | 9 |
BAMBINO TIME TRIAL 2
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | 2ND BEST | ON LAP | POINTS |
1 | 10 | GEORGIE ZOUEIN | 1:36.335 | - | - | 1:37.440 | 01 | 20 |
2 | 8 | GAIA EICHENBERGER | 1:40.052 | +3.717 | 3.717 | 1:41.240 | 03 | 19 |
3 | 7 | THEO KEKATI | 1:40.093 | +3.758 | 0.041 | 1:40.681 | 04 | 18 |
4 | 12 | ETHAN WALSH | 1:40.625 | +4.290 | 0.532 | 1:41.052 | 03 | 17 |
5 | 2 | JAMIE DAY | 1:41.717 | +5.382 | 1.092 | 1:42.356 | 02 | 11 |
6 | 1 | SAQIR AL QASSEMI | 1:43.117 | +6.782 | 1.4 | 1:43.677 | 01 | 14 |
7 | 13 | HAMISH FOSTER | 1:44.358 | +8.023 | 1.241 | 1:44.695 | 04 | 14 |
8 | 5 | KRIS KNOPJES | 1:52.199 | 15.864 | 7.841 | 1:52.603 | 03 | 10 |
MICRO MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 21 | YUSUF MOOLA | 10 | 12:38.516 | 1:15.838 | - | 3 | 75 |
2 | 41 | SACHIO KEKATI | 10 | +1.478 | 1:15.859 | +1.478 | 2 | 65 |
3 | 92 | TARA EICHENBERGER | 10 | +10.762 | 1:16.742 | +9.284 | 4 | 57 |
4 | 44 | SEM KNOPJES | DNS | - | - | - | 1 | 47 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 97 | ZACHARY ROBERTSON | 10 | 11:44.655 | 1:10.452 | 05 | 4 | 75 |
2 | 92 | ALAIN BAUWMANS | 10 | +0.093 | 1:10.283 | 09 | 1 | 65 |
3 | 99 | TEHMUR CHOHAN | 10 | +3.509 | 1:10.907 | 10 | 2 | 57 |
4 | 77 | IVAN BERETS | 10 | +3.922 | 1:10.887 | 10 | 3 | 50 |
5 | 66 | ALYZEE PELEGRY | DNS | - | - | - | 5 | 40 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 111 | TAYMOUR KERMANSHAHCHI | 12 | 13:48.596 | 1:09.109 | 12 | 3 | 0 |
2 | 177 | PASQUAL POOK | 12 | +2.463 | 1:08.353 | 12 | 1 | 75 |
3 | 133 | TEJAS HIRANI | 12 | +8.839 | 1:09.674 | 12 | 4 | 0 |
4 | 127 | SEBASTIAN SEELING | 12 | +8.977 | 1:09.490 | 09 | 6 | 65 |
5 | 199 | GIULIO PERONI | 12 | +10.540 | 1:09.103 | 12 | 2 | 57 |
6 | 107 | ANTOINE PELEGRY | 12 | +13.598 | 1:10.106 | 04 | 5 | 50 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 220 | ABDULLAH AL RAWAHI | 14 | 20:29.534 | 1:08.139 | 03 | 4 | 75 |
2 | 203 | STEVE LYALL | 14 | +10.465 | 1:07.953 | 03 | 2 | 0 |
2 | 256 | DUNCAN FOSTER | 14 | +28.715 | 1:08.667 | 02 | 6 | 65 |
3 | 244 | AMEER HASSAN | 14 | +38.422 | 1:07.895 | 03 | 7 | 0 |
3 | 217 | PIERS PAKENHAM-WALSH | 14 | +41.687 | 1:08.416 | 03 | 5 | 57 |
4 | 224 | MOHAMMED AL MUTAWA | 14 | +54.981 | 1:08.416 | 03 | 3 | 50 |
4 | 229 | ALEXANDRE SILANINE | 14 | 1:06.006 | 1:08.499 | 03 | 10 | 44 |
5 | 233 | ABDULLA AL ALI | 14 | 1:29.743 | 1:08.594 | 03 | 15 | 39 |
5 | 271 | WALID AL QASSEMI | 14 | 1:43.826 | 1:08.480 | 04 | 18 | 35 |
6 | 266 | RAED HASSAN | 14 | 1:51.179 | 1:09.023 | 04 | 14 | 32 |
6 | 227 | PHILIPPE VALENZA | 14 | 1:54.815 | 1:07.884 | 03 | 1 | 30 |
7 | 247 | AMMAR RAYESS | 13 | + 1 LAP | 1:08.647 | 03 | 9 | 29 |
7 | 213 | ANAS AL HALABI | 13 | + 1 LAP | 1:08.817 | 03 | 13 | 28 |
8 | 225 | ALEX COWARD | 13 | + 1 LAP | 1:08.722 | 03 | 11 | 27 |
8 | 262 | TOM WALKER | 13 | + 1 LAP | 1:08.818 | 03 | 12 | 26 |
9 | 255 | JULES ODULATE | 13 | + 1 LAP | 1:11.122 | 02 | 17 | 25 |
9 | 288 | PAUL WESTON-JONES | 12 | + 2 LAPS | 1:1.046 | 03 | 19 | 24 |
10 | 246 | ABDULRAZAK AL ANJARI | 12 | +2 LAPS | 1:08.495 | 03 | 16 | 23 |
10 | 269 | KEVIN DAY | 10 | DNF | 1:08.514 | 04 | 20 | 22 |
11 | 222 | RAFFAELE DE LORENZI | 04 | DNF | 1:08.526 | 03 | 8 | 21 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 304 | XEN DE ROUE | 08 | 13:49.792 | 1:44.256 | 08 | 1 | 0 |
2 | 302 | OLIVER GEORGE | 08 | +1.471 | 1:43.095 | 08 | 2 | 75 |
3 | 320 | SANAD AL RAWAHI | 08 | +16.647 | 1:43.584 | 08 | 10 | 65 |
4 | 322 | MOHAMMED AL DHAHERI | 08 | +19.153 | 1:42.641 | 08 | 3 | 57 |
5 | 321 | HUSSAIN UMID ALI | 08 | +59.820 | 1:48.057 | 08 | 4 | 50 |
6 | 372 | ARNAUD BOUF | 08 | +1:01.339 | 1:48.942 | 08 | 5 | 44 |
7 | 382 | JONATHAN MOWATT | 08 | +1:02.169 | 1:49.905 | 08 | 6 | 39 |
8 | 355 | PARTICK JARJOUR | 08 | +1:04.743 | 1:48.918 | 08 | 7 | 35 |
9 | 369 | TONY HOGG | 08 | +1.31.448 | 1:53.008 | 06 | 8 | 32 |
10 | 399 | EDWARD STANLEY | 08 | +1:37.339 | 1:52.094 | 06 | 9 | 30 |
HONDA CHALLENGE FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 3 | PIERS PAKENHAM-WALSH | 06 | 11:31.678 | 1:22.937 | 05 | 2 | 75 |
2 | 16 | DANIEL PRICE | 06 | +20.643 | 1:22.742 | 08 | 1 | 65 |
3 | 18 | SHAH RASHID | 06 | +32.875 | 1:24.306 | 06 | 10 | 57 |
4 | 6 | KARIM MORGAN | 06 | +33.777 | 1:23.599 | 06 | 8 | 50 |
5 | 25 | IVAN KALININ | 06 | +40.383 | 1:23.665 | 06 | 7 | 44 |
6 | 15 | HUSSAIN UMID ALI | 06 | +44.742 | 1:23.847 | 06 | 9 | 39 |
7 | 10 | MOEEN AL SARRAJ | 06 | +47.301 | 1:24.031 | 06 | 11 | 35 |
